- Resources for:
- Schools
- School of Arts and Humanities
- School of Business and Management
- School of Education and Leadership
- School of Sciences
- Calendars
- Bohemian
- Bookstore
- Business Office
- Campus Portal
- Catalog
- Commencement
- Conferences and Events
- Development Office
- Dorothy Stang Center
- Human Resources
- Library
- Moodle
- News
- Orientation
- Ralston Hall
- Registrar
- Student Email
2008-2009 Schedule and Results
| Date | Opponent | Location | Time/Result | Record |
| Nov 15 | ^Univ. of Mary vs CSU Mont. Bay | NDNU | 87-95 (2OT) | |
| Nov 15 | ^West. Oregon vs. Cal Poly Pomona | NDNU | 64-77 | |
| Nov 15 | ^Humboldt State | NDNU | L, 65-96 | 0-1 |
| Nov 16 | ^West. Oregon vs. CSU Mont. Bay | NDNU | 71-57 | |
| Nov 16 | ^Univ. of Mary vs. Humboldt State | NDNU | 65-64 | |
| Nov 16 | ^Cal Poly Pomona | NDNU | W, 59-54 | 1-1 |
| Nov 21 | #Western Oregon | Monmouth, OR | L, 53-85 | 1-2 |
| Nov 22 | #St. Martin's | Monmouth, OR | L, 63-77 | 1-3 |
| Nov 28 | %CSU Monterey Bay | Turlock, CA | L, 65-67 | 1-4 |
| Nov 29 | %CSU Stanislaus | Turlock, CA | L, 66-74 | 1-5 |
| Dec 5 | &Mesa State | St. George, UT | L, 68-82 | 1-6 |
| Dec 6 | &Western New Mexico | St. George, UT | W, 86-81 | 2-6 |
| Dec 9 | San Francisco State | San Francisco, CA | L, 56-58 | 2-7 |
| Dec 17 | Academy of Art | NDNU | W, 73-60 | 3-7 |
| Jan 2 | *Grand Canyon | NDNU | L, 59-72 | 3-8 (0-1) |
| Jan 3 | Grand Canyon | NDNU | L, 42-43 | 3-9 |
| Jan 6 | *Chaminade | NDNU | W, 74-52 | 4-9 (1-1) |
| Jan 10 | *Hawaii Hilo | Hilo, HI | 5:30 pm | |
| Jan 13 | *Chaminade University | Honolulu, HI | 5:30 pm | |
| Jan 15 | *Hawaii Pacific University | Honolulu, HI | 5:30 pm | |
| Jan 17 | *BYU Hawaii | Laie, HI | 5:30 pm | |
| Jan 23 | *Hawaii Hilo | NDNU | 5:30 pm | |
| Jan 26 | *Dixie State College | St. George, UT | 5:30 pm | |
| Jan 27 | Dixie State College | St. George, UT | 5:30 pm | |
| Feb 8 | *Hawaii Pacific | NDNU | 5:30 pm | |
| Feb 13 | *Grand Canyon | Phoenix, AZ | 5:30 pm | |
| Feb 14 | Grand Canyon | Phoenix, AZ | 5:30 pm | |
| Feb 17 | *BYU Hawaii | NDNU | 5:30 pm | |
| Feb 27 | *Dixie State College | NDNU | 5:30 pm | |
| Feb 28 | Dixie State College | NDNU | 5:30 pm |
|
BOLD Denotes Home Games Played at Walter Gleason Gym |
||||
