- Resources for:
- Schools
- School of Arts and Humanities
- School of Business and Management
- School of Education and Leadership
- School of Sciences
- Calendars
- Bookstore
- Business Office
- Campus Portal
- Catalog
- Commencement
- Conferences and Events
- Development Office
- Dorothy Stang Center
- Human Resources
- Library
- Moodle
- News
- Orientation
- Ralston Hall
- Registrar
- Student Email
Library
NDNU Library Periodical Holdings: S
A B C D E F G H I J K L M N O P Q R S T U V W XYZ
| Title | Paper | Microform | Storage |
|---|---|---|---|
| Sales & marketing management | 1999-current | 1985-1998 | ------ |
| Salmagundi | 1996-2002 | 1993/94-1995/96 | ------ |
| SAM advanced management journal | 1989-2002 | 1961-Oct.1971 (Film) | ------ |
| San Francisco | 1 year plus current | ||
| San Francisco business times | 3 years plus current | ------ | ------ |
| San Francisco chronicle | 2 weeks only | ------ | ------ |
| San Jose mercury news | 2 weeks only | ------ | ------ |
| San Mateo times | 2 weeks only | ------ | ------ |
| Saturday review (Titles varies) | ------ | 1924-1945 (Film) | 1944-79; 1980-85 |
Scholastic coach & athletic director (Now: Coach & Athletic director) |
Aug.1990-1995/96 | ------ | ------ |
| School administrator | 1995-current | ------ | ------ |
| School arts | 1889-current | ------ | 1980-1988 |
| School counselor | 1993/94-1997 | 1985-1992/93 | ------ |
| School psychology review | 1994-current | 1985-1993 | ------ |
| School science & mathematics | 1990-current | ------ | 1980-1989 |
| Schwann artist issue (Shelved in music) | 1991-1999 | ------ | ------ |
| Schwann opus (Shelved in music) | 1993-2001 | ------ | ------ |
| Science | 2000-current | 1980-1999 | 1965-1979 |
| Science education | 1989-current | ------ | ------ |
| Science news | 1996-current | 1979-1995 | ------ |
| Sciences | 1991-Spring 2001 | ------ | 1985-1990 |
| Scientific American | 1990-current | ------ | 1960-1989 |
| Sewanee review | 1985-2002 | ------ | 1952-1984 |
| Sex roles | ------ | 1987-2003 | 1983-1986 |
| Shakespeare quarterly | 1990-current | ------ | 1960-1989 |
| Sierra | 1996-current | ------ | ------ |
| Signs | ------ | ------ | 1975-1984/85 |
| Sinorama (now: Taiwan Panorama) | ------ | ------ | ------ |
| Skeptical inquirer | 2002-current | ||
| Sloan management review | 1990-current | ------ | 1980-1988/89 |
| Smithsonian | 1990/91-current | ------ | 1971-1984/85 |
| Social casework | ------ | 1985-1989 | 1971-1984 |
| Social education | 1990-current | ------ | 1980-1989 |
| Social Problems | 1991-2000 | ------ | 1981-1990 |
| Social psychology quarterly | 1996-current | 1984-1995 | ------ |
| Social science quarterly | 1995-current | 1990-1994 | ------ |
| Social science index (In reference) | ------ | ------ | ------ |
| Social studies | 1991-current | ------ | 1980-1990 |
| Social work | 1999-2003 | 1981-1998 | 1956-69;70;71-80 |
| Society | 1984-current | ------ | 1972-1983/84 |
| Society Cal.pion.qrtrly (Ralston Hall) | 1924-1933 | ------ | ------ |
| Sociology of education | 1990-current | ------ | 1974-1989 |
| Sociology of religion | 1993-current | ------ | ------ |
| Software engineering notes | 1990-current | ------ | ------ |
| Sojourners | 1990-current | ------ | 1985-1989 |
| Southern rev. (Missing 83;86;87) | 1985-2002 | ------ | 1935-42;1965-84 |
| Soviet life (Now: Russian life) | ------ | ------ | 1982-1991 |
| Speculum | 1990-current | ------ | 1940-47; 1950-1989 |
| Spiritual life | 1989-current | ------ | 1985-1988 |
| Sports illustrated | 1990-current | ------ | ------ |
| Spring | 1990-current | ------ | 1970; 1972-1977; 1979-1989 |
| Standard & Poor's industry survey (Circulation desk) | Current- 6 months | ------ | |
| Standard & Poor's industry survey investment review (Circulation desk) | Current- 6 months | ------ | ------ |
| Standard & Poor's industry survey trends & projections (Circulation desk) | Current-year | ------ | ------ |
| Strategic finance (Formerly: Management accounting) | Feb. 1999-2002 | ------ | ------ |
| Statistical science | 2003-current | ------ | ------ |
| Studies in comparative communism | ------ | ------ | 1968-1991 |
| Studies in philology | ------ | ------ | 1960-1983 |
| Studies in romanticism | 1990-2002 | ------ | 1973-1989 |
| Studies in short fiction | 1990-1999 | ------ | 1963-1989 |
| Studies in the literary imagination (Gift) | 1987-2002 | ------ | ------ |
| Success | 1990-May '99;2000 | ------ | ------ |
| Suicide and life threatening behavior | ------ | 1985-current | ------ |
| Sunset | 1990-current | ------ | ------ |
| Supervision | 1996-2002 | 1993-1995 | ------ |
| Survey of current business | 1996-current | 1966-1970 | 1975-1995 |
| System thinker | 1993-1995; 1997-2003 |
------ | ------ |
A B C D E F G H I J K L M N O P Q R S T U V W XYZ
