- Resources for:
- Schools
- School of Arts and Humanities
- School of Business and Management
- School of Education and Leadership
- School of Sciences
- Calendars
- Bookstore
- Business Office
- Campus Portal
- Catalog
- Commencement
- Conferences and Events
- Development Office
- Dorothy Stang Center
- Human Resources
- Library
- Moodle
- News
- Orientation
- Ralston Hall
- Registrar
- Student Email
Library
NDNU Library Periodical Holdings: C
A B C D E F G H I J K L M N O P Q R S T U V W XYZ
| Title | Paper | Microform | Storage |
|---|---|---|---|
| California history (Special collection) | 1978-1989 | ------ | ------ |
| California management review | 2006-current | ------ | ------ |
| California therapist (Now: Therapist) | 1994-2001 | ------ | ------ |
| Californians (Special collections) | 1983-1996 | ------ | ------ |
| Canadian journal of psychiatry | ------ | 1985-2002 | ------ |
| Catholic library world (Shelved in bindery) | 1981-93/94; 95/96-current | ------ | |
Catholic periodical and literature index (Shelved in reference) |
------ | ------ | ------ |
| Cell | 1996-current | ------ | ------ |
| Chaucer newsletter | 1984-2001 | ------ | ------ |
| Chaucer review | 1985/86-current | ------ | 1966-1984/85 |
| Chicago studies | 1990-current | ------ | ------ |
| Child abuse and neglect | 2004-current | 1982-2003 | ------ |
| Child and adolescent social work journal | ------ | 1984-2005 | ------ |
| Child care information exchange (Now: Exchange) | 1985-2004 | ------ | ------ |
| Child development | 1971-78;1999-current | 1980-1998 | ------ |
| Child welfare | 1987-2002 | 1983-1986 | 1959-1982 |
| Childhood education | 1996/97-current | 1979/80-1995/96 | 1970-1978 |
| Children's literature in education | 1990-current | ------ | 1973-1989 |
| China quarterly | 1985-current | ------ | 1972-1983/84 |
| Choice (Librarian workroom) | 1 year +current | ------ | ------ |
| Chronicle of higher education | current issues only | 1986/87-2002 | ------ |
| Church | 2003-current | ------ | ------ |
| Clavier | 1986-current | ------ | 1980-1985 |
| Clearing house | 1993-2002 | ------ | 1979/80-1990 |
| Clinical gerontologist | 2005-current | 1990-2003/04 | ------ |
| Clinical nutrition | 1984-Mar./Apr.1990 | ------ | ------ |
| Clinical psychologist (Now: Clinical psychology review) | ------ | 1980-1987 | ------ |
| Clinical psychology review | ------ | 1989-2002 | ------ |
Coach and athletic director (Formerly: Scholastic coach and athletic director) |
1996/97-current | ------ | |
| Cognition and instruction | 1996-2002 | ------ | ------ |
| College & research libraries | 1981-2000; 2002-current |
------ | ------ |
| College & research libraries news (shelved in bindery) | 1989-2000; 2002-current |
||
| College composition and communication | 1990-current | ------ | 1970-1989 |
| College English | 1990-current | ------ | 1967-1989 |
| College mathematics journal | 1997-current | 1995 | 1984-1990 |
| College of Notre Dame magazine (Bindery) Now: NDNU | 1993-2001 | ------ | ------ |
| Columbia journalism review | 1989-current | ------ | ------ |
| Commentary | 1993-current | ------ | 1970-1984 |
| Commonweal | 1990-current | ------ | 1933-1989 |
| Communication arts | 1985/86-current | ------ | 1980-84/85 |
| Communication quarterly | 1990-current | ------ | ------ |
| Communication research reports | 1996-current | ------ | ------ |
| Communications-of the ACM | 1985-current | ------ | 1980-1984 |
| Communio | 1986-current | ------ | 1980-1985 |
| Community mental health | ------ | 1988-2004 | ------ |
| Comparative literature | 1986-current | ------ | 1949-1985 |
| Comparative literature studies | ------ | ------ | 1964-1978 |
| Compensation & benefit review | 1992-current | 1987-1991 | ------ |
| Computer | 1996-current | ------ | ------ |
| Computer literature index (In reference) | ------ | ------ | ------ |
| Computerworld | 1996-current | ------ | ------ |
| Computing reviews | 1996-current | ------ | ------ |
| Computing surveys | 1986-current | ------ | ------ |
| Congressional digest | 1991-current | ------ | 1980-1990 |
| Congressional quarterly weekly report | ------ | 1991-2002 | ------ |
| Congressional quarterly's ed (in reference) | 1989-1990 | ------ | |
| Consumer reports (Current year at circulation desk) | 1995-current | ------ | ------ |
| Contemporary family therapy | ------ | 1986-2005 | ------ |
| Counseling and values | 1993/94-current | 1987-1992/93 | ------ |
| Counseling psychologist | 1999-current | 1982-1998 | ------ |
| Courier (UNESCO) | 1986-current | ------ | 1963-1985 |
| CQ researcher (In reference) | 1991-current | ------ | ------ |
| Critical studies in mass communication (Now: Critical studies in media communication) | 1997-1999 | 1991-1996 | ------ |
| Critical studies in media communication (Formerly: Critical studies in mass communication) |
2000-current | ------ | ------ |
| Cross currents | ------ | ------ | 1981-1984 |
| Cuademos Americans | 1985-1994 | ------ | 1980-1984 |
| Current biography (Ref CT100.C8 & CD) | 1943-current | ------ | ------ |
| Current health 2 | ------ | 1990/91-1996/97 | ------ |
| Current history | 1990-current | ------ | 1965-1989 |
| Current index to journals in education | Use ERIC on computer | ------ | ------ |
A B C D E F G H I J K L M N O P Q R S T U V W XYZ
